Advanced Energy Storage Systems
Lithium battery systems are an exciting option for safe, high-energy and lightweight energy storage. Lithium batteries can change your entire approach to energy management and system design. Contact Bruce for help with system analysis and proposals.
For an overview on lithium vs. lead, see: Lithium vs. Lead/Gel/AGM
Genasun high performance system installations include:
| IMOCA 60 "Mapfre"; | 3 x 100Ah x 24V |
| Gunboat 90 by Morelli & Melvin; | 2 x 900Ah x 24V |
| Huckins 45 "Northern Spy"; | 2 x 360Ah x 12V |
| 65ft Cruising cat by Morelli & Melvin; | 2 x 360Ah x 24V |
| J35C "Brainwaves"; | 2 x 100Ah x 12V |
| Reichel-Pugh 100 Super-Maxi; | 2 x 100Ah x 24V |
| Reichel-Pugh 75 Maxi; | 2 x 200Ah x 24V |
| 55ft cat by Chris White; | 2 x 360Ah x 12V |
| 10 x Mini 650; | Various configurations |
| Volvo 70 "Movistar"; | custom 920Ah x 24V |
| 65ft cat by Morelli & Melvin; | 2 x 360Ah x 24V (sistership to other 65ft cat above) |
| 68ft Sloop by Brooklin Boatyard/SWW; | 2 x 180Ah x 24V |
| 55ft cat by Chris White; | 2 x 360Ah x 12V |
| New Coastal Craft 400 IPS | 2 x 360Ah x 12V |
| Farr 60 by Lyman-Morse | 2 x 360Ah x 24V |
Also available: RaceCell "nanophosphate" lithium starting batteries. 240A cranking power from 1.7 lbs!
Documents and info:
| Info on Genasun Lithium Battery Systems |
Lightweight Race Starting Battery |
Click image |
Lithium Energy Storage vs. Lead/gel/AGM |
Casual interview with Bruce about lithium batteries:
More systems coming soon!
Contact Bruce for an energy system analysis and proposal.
